Recent News
Oct 17, 2011
Masters Regatta 2011 Results
Category: General
Posted by: dave
Washington Canoe Club
Master's Invitational Regatta Results
October 9, 2011
500 Meter Results:
| Race - Place | Time | Event - Lane | Competitors | Finishing Time | Place |
|---|---|---|---|---|---|
| 1 | 9:00am | K2 mixed 45-54 | |||
| Lane 2 | Alain Buliard - Edit Fried (PCC) | 1:58:00 | 1 | ||
| Lane 6 | Darek Oborski - Leslie Roberts (WCC) | 1:58:09 | 2 | ||
| Lane 7 | Kathleen McNamee - Mitch Potter (WCC) | 1:59:05 | 3 | ||
| Lane 1 | Pam Boteler - Stefan Akesson (WCC) | 2:08:00 | 4 | ||
| Lane 4 | Cyndi Janetzko - Alan Dixon (WCC) | 2:08:08 | 5 | ||
| Lane 3 | Adrian Condeescu - Mary-Louise Tammaro (PCC) | 2:10:00 | 6 | ||
| Lane 5 | Peter Ball - Karen Oljemark (PCC) | 2:13:00 | 7 | ||
| Lane 8 | Peter Novakowski – Kathy Clark | 2:17:00 | 8 | ||
| 3 | 9:20am | Men K1 25-34 | |||
| Lane 3 | Alyexyeyev Petro (Rock) | 2:06:00 | 1 | ||
| Lane 1 | Leo Catanaga (WCC) | 2:14:07 | 2 | ||
| Lane 2 | Scot Stauffer (WCC) | 2:15:01 | 3 | ||
| 4 | 9:30am | K4 Mixed 45-54 | |||
| Lane 3 | Darek Oborski - Cyndi Janetzko - Alan Dixon - Leslie Roberts (WCC) | 1:48:42 | 1 | ||
| Lane 2 | Kelly Rhodes - Kathleen McNamee - Mitch Potter - Stefan Akesson (WCC) | 1:48:78 | 2 | ||
| Lane 1 | Edit Fried - Mary-Louise Tammaro - Alain Buliard - Adrian Condeescu (PCC) | 1:51:45 | 3 | ||
| Lane 4 | Sharon Beck – Kathy Clarke – Peter Novakowski – Holm Schmidt | 1:58:12 | 4 | ||
| 5 | 9:40am | ||||
| C1 45-54 | |||||
| Lane 3 | Blaise Rhodes (WCC) | 2:20:00 | 1 | ||
| Lane 2 | Johnny Mantura | 2:21:03 | 2 | ||
| C1 Men 55-64 | |||||
| Lane 5 | Mirek Podloch (WCC) | 2:29:07 | 1 | ||
| Lane 4 | Bruce Davies (Toronto) | 2:35:00 | 2 | ||
| 6 | 9:50am | K1 Women 55-64 | |||
| Lane 6 | Marie Godbout (PCC) | 2:45:61 | 1 | ||
| Lane 1 | Georgianna Pappas (Rock) | 2:49:27 | 2 | ||
| Lane 7 | Dallas Abbott (Rock) | 2:58:18 | 3 | ||
| Lane 3 | Anne McMahon (PCC) | 3:12:89 | 4 | ||
| Lane 2 | Kathy Clarke (Burloak) | DNS | |||
| Lane 4 | Leslie Roberts (WCC) | DNS | |||
| 7 | 10:00am | K1 Women 35-44 | |||
| Lane 3 | Kelly Rhodes (WCC) | 2:26:03 | 1 | ||
| Lane 1 | Cyndi Janetzko (WCC) | 2:39:00 | 2 | ||
| 8 | 10:10am | ||||
| K4 Men 35-44 | |||||
| Lane 8 | Holm Schmidt – Peter Novakowski – Tim Johnson – Alyexyeyv Petro | 1:45:05 | 1 | ||
| Lane 7 | Darek Oborski - Leo Catanaga - Alan Dixon - Scot Stauffer (WCC) | 1:45:07 | 2 | ||
| 9 | 10:20am | ||||
| K2 Women 45-54 | |||||
| Lane 4 | Mary-Louise Tammaro - Karen Oljemark (PCC) | 2:27:00 | 1 | ||
| Lane 5 | Cyndi Janetzko - Leslie Roberts (WCC) | 2:27:05 | 2 | ||
| Lane 6 | Kathy Clarke - Sharon Beck (Burloak) | 2:28:69 | 3 | ||
| K2 Women 55-64 | |||||
| Lane 10 | Judy Lyon - Marie Godbout (PCC) | 2:33:88 | 1 | ||
| Lane 9 | Anne McMahon - Elisabeth McMahon (PCC) | 2:38:80 | 2 | ||
| Lane 8 | Gorgianna Pappas - Joan Krilla (Rock) | 2:41:17 | 3 | ||
| 10 | 10:30am | Mens K1 45-54 | |||
| Lane 1 | Alain Buliard (PCC) | 2:02:78 | 1 | ||
| Lane 4 | Holm Schmidt (Holm/Kayak) | 2:11:44 | 2 | ||
| Lane 5 | Adrian Condeescu (PCC) | 2:15:69 | 3 | ||
| Lane 2 | Peter Nowakowski (HolmKayak) | 2:20:26 | 4 | ||
| Lane 3 | Alan Dixon (WCC) | 2:20:94 | 5 | ||
| 11 | 10:40am | K4 Women 45-54 | |||
| Lane 1 | Edit Fried - Mary-Louise Tammaro - Elisabeth McMahon - Karen Oljemark (PCC) | 2:21:45 | 1 | ||
| K4 Women 55-64 | |||||
| Lane 5 | Judy Lyon - Anne McMahon - Marie Godbout - Sharon Beck (PCC) | 2:32:00 | 1 | ||
| Lane 6 | Dallas Abbott - Joan Krilla - Georgianna Pappas- Kathy Clarke | 2:34:00 | 2 | ||
| 14 | 11:10am | K1 Women 25-34 | |||
| Lane 1 | Kathleen McNamee (WCC) | 2:13:85 | 1 | ||
| Lane 2 | Edit Fried (PCC) (racing down) | 2:14:85 | 2 | ||
| K1 Junior Women | |||||
| Lane 3 | Debra Jones (WCC) | 2:17:26 | 1 | ||
| Lane 4 | Julia Jones (WCC) | 2:28:81 | 2 | ||
| 15 | 11:20am | ||||
| K4 Mixed 35-44 | |||||
| Lane 7 | Scott Stauffer - Darek Oborski – Leslie Roberts – Louise Flynn (WCC) | 1:56:69 | 1 | ||
| Lane 8 | Holm Schmidt – Peter Novakowski – Terra Renz – Cyndi Janetzko | 1:57:55 | 2 | ||
| 16 | 11:30am | ||||
| C2 Men 45-54 | |||||
| Lane 6 | Blaise Rhodes - Mirik Podloch | 2:14:91 | 1 | ||
| Lane 5 | Bruce Davies - Johnny Mantura | 2:29:97 | 2 | ||
| 17 | 11:40am | K2 Men 25-34 | |||
| Lane 1 | Leo Catanaga - Scot Stauffer (WCC) | 2:19:87 | 1 | ||
| K2 Men 45-54 | |||||
| Lane 3 | Alain Buliard - Adrian Condeescu (PCC) | 1:56:31 | 1 | ||
| Lane 4 | Holm Schmidt - Peter Novakowski (Holm Kayak) | 2:02:36 | 2 | ||
| Lane 5 | Alekseev Oleg – Alyexyeyv Petro (Rock) | DNF | |||
| K2 Men 55-64 | |||||
| Lane 8 | Henry Espinoza – Bill Menke (Rock) | 2:20:73 | 1 | ||
| Lane 7 | Bill Woodruff - Charlie Johnson (WCC) | 2:21:25 | 2 | ||
| Lane 6 | Mike Lyon - Peter Ball (PCC) | 2:37:52 | 3 | ||
| 19 | Noon | K2 Mixed 35-44 | |||
| Lane 1 | Cyndi Janetzko - Darek Oborski (WCC) (Van D) | 00:00 | 1 | ||
| Lane 3 | Pam Boteler - Stefan Akesson (WCC) | + 1.1 sec | 2 | ||
| Lane 2 | Louise Flynn - Leo Catanaga (WCC) | + 2.1 sec | 3 | ||
| K2 Mixed 55-64 | |||||
| Lane 6 | Alain Buliard - Judy Lyon (PCC) | + 16.9 sec | 1 | ||
| Lane 9 | Marie Godbout - Adrian Condeescu (PCC) | + 17 sec | 2 | ||
| Lane 8 | Elisabeth McMahon - Peter Ball (PCC) | + 21.1 sec | 3 | ||
| Lane 7 | Leslie Roberts – Bill Woodruff (WCC) Meister | +22.5 sec | 4 | ||
| Lane 5 | Anne McMahon - Mike Lyon (PCC) | DNS | |||
| 20 | 1:00pm | C2 Women all | |||
| Lane 1 | Pam Boteler (WCC) – Sharon Beck (Burloak) | 2:36:93 | 1 | ||
| K2 mixed 65-74 | |||||
| Lane 3 | Henry Espinoza - Joan Krilla (Rock) (Maker) | 2:38:64 | 1 | ||
| 22 | 1:10pm | K1 Women 45-54 | |||
| Lane 3 | Edit Fried (PCC) | 2:19:68 | 1 | ||
| Lane 1 | Kathy Clarke (Burloak) | 2:42:81 | 2 | ||
| Lane 5 | Karen Oljemark (PCC) | 2:43:20 | 3 | ||
| Lane 4 | Louise Flynn (WCC) | 2:43:44 | 4 | ||
| Lane 2 | Mary-Louise Tammaro (PCC) | 2:48:45 | 5 | ||
| Lane 6 | Elisabeth McMahon (PCC) | 2:59:41 | 6 | ||
| K1 Women 65-74 | |||||
| Lane 7 | Joan Krilla (Rock) | 3:06:34 | 1 | ||
| Lane 8 | Judy Lyon (PCC) | DNS | |||
| 23 | 1:20pm | K4 Men 45-54 | |||
| Lane 2 | Peter Novakowski – Holm Schmidt – Alyexyeyv Petro– Alekseev Oleg | 1:55:00 | 1 | ||
| Lane 1 | Charlie Johnson - Leo Catanaga - Bill Woodruff - Alan Dixon (WCC) | 2:00:31 | 2 | ||
| K4 Men 55-64 | |||||
| Lane 6 | Adrian Condeescu - Alain Buliard - Peter Ball - Mike Lyon (PCCO) (Van D) | 2:03:24 | 1 | ||
| 24 | 1:30pm | C1 Women (all) | |||
| Lane 1 | Pam Boteler (WCC) | 2:43:30 | 1 | ||
| Lane 3 | Joan Krilla (Rock) | DNS | |||
| 25 | 1:40pm | K2 Men 35-44 | |||
| Lane 1 | Darek Oborski - Alan Dixon (WCC) | 2:06:18 | 1 | ||
| Lane 2 | Holm Schmidt – Scot Stauffer | 2:08:56 | 2 | ||
| Lane 3 | Peter Novakowski – Leo Catanaga | 2:13:85 | 3 | ||
| 26 | 1:50PM | K4 Mixed 55-64 | |||
| Lane 3 | Charlie Johnson - Bill Woodruff - Louise Flynn - Leslie Roberts (WCC) | 2:16:24 | 1 | ||
| Lane 1 | Karen Oljemark - Marie Godbout - Peter Ball - Mike Lyon (PCC) | 2:27:36 | 2 | ||
| Lane 4 | Bill Menke – Henry Espinoza – Dallas Abbott – Joan Krilla (Rock) | 2:37:20 | 3 | ||
| 28 | 2:10pm | K4 Women 35-44 | |||
| Lane 4 | Kathleen McNamee - Kelly Rhodes - Pam Boteler – Edit Fried (WCC) | 2:01:70 | 1 | ||
| Lane 3 | Cyndi Janetzko - Leslie Roberts - Louise Flynn – Terra Renz (WCC) | 2:24:63 | 2 | ||
| 29 | 2:20pm | K1 Men 55-64 | |||
| Lane 5 | Bill Menke (Rock) | 2:25:78 | 1 | ||
| Lane 4 | Peter Ball (PCC) | 2:27:91 | 2 | ||
| Lane 3 | Charlie Johnson (WCC) | 2:39:36 | 3 | ||
| Lane 6 | Bill Woodruff (WCC) | 2:47:99 | 4 | ||
| Lane 2 | Mike Lyon (PCC) | 3:18:21 | 5 | ||
| Lane 1 | Mitch Potter (WCC) | DNS | |||
| Lane 7 | Alekseev Oleg (Rock) | DNF | |||
| K1 Men 65-74 | |||||
| Lane 8 | Henry Espinoza (Rock) | 2:42:45 | 1 | ||
| 30 | 2:30pm | K4 Mixed 55-64 | |||
| Lane 1 | Anne McMahon - Elisabeth McMahon - Judy Lyon – Petro Novakowswki | 2:37:70 | 1 | ||
| 31 | 2:40pm | K2 Women 35-44 | |||
| Lane 1 | Edit Fried – Cyndi Janetzko (PCC/WCC) | 2:22:98 | 1 | ||
| Lane 8 | Sharon Beck – Kathy Clarke (racing down) | 2:34:52 | 2 | ||
| Lane 2 | Pam Botler - Kelly Rhodes (WCC) | DNS | |||
| K2 Junior Women | |||||
| Lane 3 | Debra Jones – Julia Jones (WCC) | 2:14:59 | 1 | ||
| 33 | 3:00pm | C2 Mixed (all) | |||
| Lane 1 | Bruce Davies -- Pam Boteler | 2:34:97 | 1 | ||
| Lane 3 | Mirik Podloch – Joan Krilla | 2:35:20 | 2 | ||
| Lane 2 | Johnny Mantura – Ola Mantura | 3:00:45 | 3 |
200 Meter Open Race Results:
| Race - Lane | Paddler | Place | Time | |
|---|---|---|---|---|
| Mens K1 | ||||
| Lane | Paddler | Place | Time | |
| Lane 9. | Derek Oborski | 1 | 41:96 | |
| Lane 3. | Holm schmidt | 2 | 42:37 | |
| Lane 2. | Alain Bouliad | 3 | 42:75 | |
| Lane 5. | Alyexyeyv Petro | 4 | 45:87 | |
| Lane 4. | Adrian Condeescu | 5 | 52:64 | |
| Lane 8. | Scott Stauffer | 6 | 57:41 | |
| Lane 6. | Peter Novokowski | 7 | 57:60 | |
| Lane 7. | Bill Woodruff | 8 | 1:06:95 | |
| Lane 11. | Mike Lyon | 9 | 1:15:47 | |
| Lane 1. | Peter Ball | 10 | ||
| Lane 0. | Leo Catanaga | DNF | ||
| Womens K1/C1 | ||||
| Lane | Paddler | Place | Time | |
| Lane 3. | Edit Fried | 1 | 51:11 | |
| Lane 6. | Debra Jones | 2 | 53:30 | |
| Lane 1. | Pam Boteler (C1) | 3 | 59:88 | |
| Lane 9. | Julia Jones | 4 | 1:01:08 | |
| Lane 8. | Mary-Louise Tammano | 5 | 1:02:09 | |
| Lane 4. | Karen Oljemark | 6 | 1:02:46 | |
| Lane 10. | Kathy Clarke | 7 | 1:11:47 | |
| Lane 2. | Ursula Rhodes | 8 | 1:11:67 | |
| Lane 7. | Dallas Abbott | 9 | 1:33:41 | |
| Lane 5. | Judy Lyon | DNF | ||
| K2 | ||||
| Lane | Paddler | Place | Time | |
| Lane 2. | Edit Fried – Alain Bouliad | 1 | 41:97 | |
| Lane 4. | Darek Oborski - Cyndi Janetkzo | 2 | 42:01:00 | |
| Lane 6. | Debra Jones – Julie Jones | 3 | 49:92 | |
| Lane 7. | Pam – Adrian Condeescu | 4 | 51:11:00 | |
| Lane 3. | Peter Ball – Marie G. | 5 | 54:96 | |
| Lane 5. | Leo Catanaga - Louise Flynn | 6 | 58:02:00 | |
| Lane 1. | Dallas Abbott – Bill Menke | 7 | 1:01:07 |

